Missions/Victory Conditions: Difference between revisions
(Created page with "WORK IN PROGRESS '''Objective Types''' Each one of the objectives has to have a type associated. This type defines not only the kind of condition that has to be achieved or...") |
No edit summary |
||
Line 1: | Line 1: | ||
WORK IN PROGRESS | WORK IN PROGRESS | ||
== Mission Types == | |||
Each one of the | Each one of the missions has to have a type associated. This type defines not only the kind of condition that has to be achieved or the default associated text, but also the structure that objective has to have in order to be loaded. However, they are not properly defiened anywhere and the best way to discover new ones is to reverse engineer them by manually testing new possibilities or by looking for new keys in past or future ''victory_objectives.txt'' files. | ||
Again, the complete list is not available anywhere and this is the best collection available. It includes data extracted since Medieval II and includes all main games and sagas until Three Kingdoms. The list will be expanded further, if possible, once Warhammer III Assembly Kit is out. In any case, it is important to note that a lot of modders associate the objective keys to the table MISSION_TYPES, but this is not true. Not all possible types are listed in that table and not all keys in that table work as valid mission types. | Again, the complete list is not available anywhere and this is the best collection available. It includes data extracted since Medieval II and includes all main games and sagas until Three Kingdoms. The list will be expanded further, if possible, once Warhammer III Assembly Kit is out. In any case, it is important to note that a lot of modders associate the objective keys to the table ''MISSION_TYPES'', but this is not true. Not all possible types are listed in that table and not all keys in that table work as valid mission types. | ||
{| class="wikitable" | |||
|+ List of known mission types | |||
|- | |||
! key !! description | |||
|- | |||
| AT_LEAST_X_RELIGION_IN_ALL_PROVINCES || Example | |||
|- | |||
| AT_LEAST_X_RELIGION_IN_PROVINCES || Example | |||
|- | |||
| ATTAIN_FACTION_PROGRESSION_LEVEL || Example | |||
|- | |||
| ASSASSINATE_X_CHARACTERS || Example | |||
|- | |||
| CONSTRUCT_N_BUILDINGS_FROM || Example | |||
|- | |||
| CONSTRUCT_N_OF_A_BUILDING || Example | |||
|- | |||
| CONTROL_N_PORTS_INCLUDING || Example | |||
|- | |||
| CONTROL_N_PROVINCES_INCLUDING || Example | |||
|- | |||
| CONTROL_N_REGIONS_INCLUDING || Example | |||
|- | |||
| CONTROL_N_REGIONS_FROM || Example | |||
|- | |||
| DEFEAT_N_ARMIES_OF_FACTION || Example | |||
|- | |||
| DESTROY_ALL_WORLD_LEADERS || Example | |||
|- | |||
| DESTROY_FACTION || Example | |||
|- | |||
| DONT_LOSE_REGION || Example | |||
|- | |||
| EARN_X_AMOUNT_FROM_BUILDING_WEALTH || Example | |||
|- | |||
| EARN_X_AMOUNT_FROM_RAIDING || Example | |||
|- | |||
| ERADICATE_FACTION || Example | |||
|- | |||
| FIGHT_SET_PIECE_BATTLE || Example | |||
|- | |||
| HAVE_AT_LEAST_X_MONEY || Example | |||
|- | |||
| HAVE_AT_LEAST_X_OF_A_POOLED_RESOURCE || Example | |||
|- | |||
| HAVE_DIPLOMATIC_RELATIONSHIP || Example | |||
|- | |||
| HAVE_RESOURCES || Example | |||
|- | |||
| HAVE_N_AGENTS_OF_TYPE || Example | |||
|- | |||
| HOLD_ENTIRETY_OF_N_PROVINCES_INCLUDING || Example | |||
|- | |||
| INCOME_AT_LEAST_X || Example | |||
|- | |||
| LOOT_OR_SACK_N_DIFFERENT_SETTLEMENTS_INCLUDING || Example | |||
|- | |||
| MAINTAIN_N_CLIENT_STATES || Example | |||
|- | |||
| MAINTAIN_TRADE_WITH_N_FACTIONS || Example | |||
|- | |||
| MEET_ALL_OTHER_OBJECTIVES_WITHIN_X_TURNS || Example | |||
|- | |||
| MP_COMPETITIVE || Example | |||
|- | |||
| OWN_A_PORT_ADJOINING_SEA_REGIONS_INCLUDING || Example | |||
|- | |||
| OWN_AT_LEAST_ONE_SOURCE_OF_EACH_RESOURCE || Example | |||
|- | |||
| OWN_N_NAVAL_UNITS || Example | |||
|- | |||
| OWN_N_PROVINCES_WITH_CULTURAL_DOMINANCE || Example | |||
|- | |||
| OWN_N_REGIONS_INCLUDING || Example | |||
|- | |||
| OWN_N_UNITS || Example | |||
|- | |||
| PERFORM_RITUAL || Example | |||
|- | |||
| RAZE_OR_SACK_N_DIFFERENT_SETTLEMENTS_INCLUDING || Example | |||
|- | |||
| RAZE_OR_SACK_N_DIFFERENT_SETTLEMENTS_RELIGION || Example | |||
|- | |||
| REACH_SPECIFIED_DATE || Example | |||
|- | |||
| RESEARCH_N_TECHS_OF_TYPE_X || Example | |||
|- | |||
| SCRIPTED || Example | |||
|- | |||
| SUBJUGATE_FACTIONS || Example | |||
|- | |||
| TRADE_INCOME_AT_LEAST_X || Example | |||
|- | |||
| VASSALS_OWN_BUILDINGS || Example | |||
|} |
Revision as of 04:22, 3 March 2022
WORK IN PROGRESS
Mission Types
Each one of the missions has to have a type associated. This type defines not only the kind of condition that has to be achieved or the default associated text, but also the structure that objective has to have in order to be loaded. However, they are not properly defiened anywhere and the best way to discover new ones is to reverse engineer them by manually testing new possibilities or by looking for new keys in past or future victory_objectives.txt files.
Again, the complete list is not available anywhere and this is the best collection available. It includes data extracted since Medieval II and includes all main games and sagas until Three Kingdoms. The list will be expanded further, if possible, once Warhammer III Assembly Kit is out. In any case, it is important to note that a lot of modders associate the objective keys to the table MISSION_TYPES, but this is not true. Not all possible types are listed in that table and not all keys in that table work as valid mission types.
key | description |
---|---|
AT_LEAST_X_RELIGION_IN_ALL_PROVINCES | Example |
AT_LEAST_X_RELIGION_IN_PROVINCES | Example |
ATTAIN_FACTION_PROGRESSION_LEVEL | Example |
ASSASSINATE_X_CHARACTERS | Example |
CONSTRUCT_N_BUILDINGS_FROM | Example |
CONSTRUCT_N_OF_A_BUILDING | Example |
CONTROL_N_PORTS_INCLUDING | Example |
CONTROL_N_PROVINCES_INCLUDING | Example |
CONTROL_N_REGIONS_INCLUDING | Example |
CONTROL_N_REGIONS_FROM | Example |
DEFEAT_N_ARMIES_OF_FACTION | Example |
DESTROY_ALL_WORLD_LEADERS | Example |
DESTROY_FACTION | Example |
DONT_LOSE_REGION | Example |
EARN_X_AMOUNT_FROM_BUILDING_WEALTH | Example |
EARN_X_AMOUNT_FROM_RAIDING | Example |
ERADICATE_FACTION | Example |
FIGHT_SET_PIECE_BATTLE | Example |
HAVE_AT_LEAST_X_MONEY | Example |
HAVE_AT_LEAST_X_OF_A_POOLED_RESOURCE | Example |
HAVE_DIPLOMATIC_RELATIONSHIP | Example |
HAVE_RESOURCES | Example |
HAVE_N_AGENTS_OF_TYPE | Example |
HOLD_ENTIRETY_OF_N_PROVINCES_INCLUDING | Example |
INCOME_AT_LEAST_X | Example |
LOOT_OR_SACK_N_DIFFERENT_SETTLEMENTS_INCLUDING | Example |
MAINTAIN_N_CLIENT_STATES | Example |
MAINTAIN_TRADE_WITH_N_FACTIONS | Example |
MEET_ALL_OTHER_OBJECTIVES_WITHIN_X_TURNS | Example |
MP_COMPETITIVE | Example |
OWN_A_PORT_ADJOINING_SEA_REGIONS_INCLUDING | Example |
OWN_AT_LEAST_ONE_SOURCE_OF_EACH_RESOURCE | Example |
OWN_N_NAVAL_UNITS | Example |
OWN_N_PROVINCES_WITH_CULTURAL_DOMINANCE | Example |
OWN_N_REGIONS_INCLUDING | Example |
OWN_N_UNITS | Example |
PERFORM_RITUAL | Example |
RAZE_OR_SACK_N_DIFFERENT_SETTLEMENTS_INCLUDING | Example |
RAZE_OR_SACK_N_DIFFERENT_SETTLEMENTS_RELIGION | Example |
REACH_SPECIFIED_DATE | Example |
RESEARCH_N_TECHS_OF_TYPE_X | Example |
SCRIPTED | Example |
SUBJUGATE_FACTIONS | Example |
TRADE_INCOME_AT_LEAST_X | Example |
VASSALS_OWN_BUILDINGS | Example |